AOC i2353Fh 23" Full HD LED-Backlit MO
| Screen Size: | 23 |
| Colour: | Black and White |
| Audio: | Yes |
| Response Time: | 5MS |
| DVI: | Yes |
| Screen Type: | LED |
By buying this product you can collect up to 31 loyalty points. Your cart will total 31 points .
You cannot place a new order from your country. United States
| Screen Size: | 23 |
| Colour: | Black and White |
| Audio: | Yes |
| Response Time: | 5MS |
| DVI: | Yes |
| Screen Type: | LED |
By buying this product you can collect up to 31 loyalty points. Your cart will total 31 points .
Key Features:
More Information
The AOC i2353Fh 23" Full HD LED-Backlit Monitor has a crystal clear display, featuring Full HD resolution for a crisp image.
The huge 23" screen will make work seem like play. Led backlighting is energy efficient and generates a wonderful image, whilst the aluminium casing is a stylish touch.
Perfect for playing games and even watching films, you have two HDMI ports to attach your computer and any other HDMI device. With LED technology and a 50,000,000:1 contrast ratio giving you fantastic colours and deeper blacks.
| Technical details | |
| HDMI | Y |
| Bluetooth | N |
| Power requirements | 90 - 240 VAC |
| Source data-sheet | Icecat.biz |
| Display | |
| Display diagonal | 584.2 mm (23 ") |
| Response time | 5 ms |
| Display brightness | 250 cd/m² |
| Display resolution | 1920 x 1080 pixels |
| Display | LED |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Display number of colours | 16.77 M |
| Pixel pitch | 0.265 x 0.265 mm |
| Aspect ratio | 16:9 |
| HD-Ready | Y |
| HDCP | Y |
| Full HD | Y |
| LED backlight | Y |
| 3D compatibility | N |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Audio | |
| Built-in speakers | Y |
| Connectivity | |
| VGA (D-Sub) ports quantity | 1 |
| DVI-D ports quantity | 0 |
| DVI-I ports quantity | 0 |
| HDMI ports quantity | 2 |
| USB 2.0 ports quantity | 0 |
| Component video (YPbPr/YCbCr) in | 0 |
| Composite video in | 0 |
| S-Video in | 0 |
| DisplayPorts quantity | 0 |
| Mini DisplayPort quantity | 0 |
| RS-232 ports | 0 |
| SCART ports quantity | 0 |
| RF ports quantity | 0 |
| Composite video out | 0 |
| Digital audio optical out | 0 |
| RS-485 ports | 0 |
| Parallel ports quantity | 0 |
| Ethernet LAN connection | N |
| Ethernet LAN (RJ-45) ports quantity | 0 |
| Weight & dimensions | |
| Width | - |
| Depth | - |
| Height | - |
| Weight | - |
| Energy management | |
| Power consumption | 25 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Input frequency | 50/60 Hz |
| Colour | |
| Colour of product | Aluminium |
| TV tuner | |
| TV tuner integrated | N |
| Security | |
| Cable lock slot | - |
| Certificates | |
| Energy efficiency class | - |
| Energy Star certified | Y |
| Plug and Play | Y |
| Certification | CCC, cCSAus, CE, EPA, Energy Star 5.0, EPEAT Silver, FCC, ISO 9024-307, RoHS, Win7 |
| Management features | |
| On Screen Display (OSD) | Y |
| Number of OSD languages | 14 |
| Camera | |
| Camera included | N |
| Ergonomics | |
| Wall mountable | Y |
| VESA mounting interfaces compatibility | 100 x 100 mm |
| Thin Client | |
| Thin client installed | N |
No customer comments for the moment.
Only registered users can post a new comment.
Follow us